A database of Scroll Apps
A database of Scroll Apps
Project | ||||||||
---|---|---|---|---|---|---|---|---|
Lifi | 0.09 | 46% | 5637 | 26% | 3144 | 4% | $NaN | Bridge |
Syncswap | 0.03 | -24% | 1761 | -20% | 1079 | -1% | $NaN | |
Hyperlane | 0.03 | -48% | 339 | -62% | 3 | -95% | $NaN | Bridge |
Ambient | 0.02 | -5% | 2169 | -4% | 857 | 19% | $NaN | |
Aave | 0.01 | 27% | 882 | 27% | 535 | 19% | $NaN | Lending |
KyberSwap | 0.01 | 56% | 359 | 32% | 188 | 18% | $NaN | |
LayerBank | 0.01 | 32% | 513 | 43% | 278 | 40% | $NaN | Lending |
OpenOcean | 0.01 | 44% | 114 | 43% | 65 | 20% | $NaN | |
Owlto | 0.00 | -15% | 1378 | -11% | 695 | -7% | $NaN | |
Router | 0.00 | -52% | 523 | -43% | 4 | 0% | $NaN | Bridge |
Rows per page